Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03 18:00 | 38 | 37 | 36 | 74 | 29 | 93 | 6 | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 17:00 | 41 | 38 | 38 | 68 | 20 | 90 | 0 | 2 | 8 | 327 | 0 | 0 | 0 | 0 | 9 | – | 0 | 19 |
| 11/03 16:00 | 42 | 38 | 40 | 66 | 13 | 89 | 0 | 3 | 6 | 286 | 0 | 0 | 0 | 0 | 9 | – | 0 | 154 |
| 11/03 15:00 | 43 | 41 | 41 | 66 | 9 | 85 | 2 | 4 | 6 | 236 | 0 | 0 | 0 | 0 | 9 | – | 0 | 254 |
| 11/03 14:00 | 42 | 41 | 43 | 67 | 10 | 83 | 1 | 4 | 8 | 168 | 0 | 0 | 0 | 0 | 9 | – | 0 | 303 |
| 11/03 13:00 | 42 | 41 | 42 | 71 | 11 | 85 | 3 | 7 | 11 | 146 | 0 | 0 | 0 | 0 | 9 | – | 0 | 372 |
| 11/03 12:00 | 38 | 41 | 42 | 72 | 11 | 82 | 6 | 11 | 18 | 146 | 0 | 0 | 0 | 0 | 9 | – | 0 | 426 |
| 11/03 11:00 | 36 | 39 | 42 | 74 | 16 | 78 | 9 | 15 | 20 | 131 | 0 | 0 | 0 | 0 | 9 | – | 0 | 279 |
| 11/03 10:00 | 35 | 36 | 39 | 77 | 22 | 89 | 11 | 17 | 23 | 127 | 0 | 0 | 0 | 0 | 9 | – | 0 | 120 |
| 11/03 09:00 | 33 | 35 | 37 | 80 | 24 | 91 | 13 | 17 | 21 | 134 | 0 | 0 | 0 | 0 | 9 | – | 0 | 77 |
| 11/03 08:00 | 33 | 35 | 35 | 77 | 18 | 95 | 10 | 19 | 24 | 133 | 0 | 0 | 0 | 0 | 9 | – | 0 | 33 |
| 11/03 07:00 | 33 | 36 | 35 | 73 | 9 | 95 | 15 | 21 | 27 | 138 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 06:00 | 33 | 35 | 34 | 73 | 17 | 95 | 13 | 19 | 25 | 137 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 05:00 | 33 | 35 | 35 | 73 | 17 | 95 | 13 | 19 | 24 | 140 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 04:00 | 33 | 37 | 35 | 75 | 6 | 95 | 14 | 19 | 25 | 139 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 03:00 | 32 | 35 | 36 | 85 | 17 | 95 | 14 | 20 | 27 | 136 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 02:00 | 32 | 36 | 35 | 83 | 14 | 95 | 12 | 20 | 30 | 134 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 01:00 | 32 | 36 | 35 | 80 | 12 | 94 | 11 | 19 | 27 | 132 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/03 00:00 | 33 | 36 | 35 | 74 | 9 | 94 | 11 | 19 | 25 | 132 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 23:00 | 33 | 36 | 34 | 69 | 8 | 94 | 16 | 22 | 29 | 137 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 22:00 | 33 | 36 | 34 | 74 | 9 | 95 | 14 | 21 | 32 | 130 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 21:00 | 34 | 36 | 34 | 68 | 7 | 94 | 14 | 21 | 28 | 129 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 20:00 | 34 | 38 | 34 | 64 | 3 | 93 | 14 | 19 | 24 | 132 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 19:00 | 35 | 36 | 34 | 58 | 7 | 92 | 13 | 22 | 28 | 121 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |

