Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/03 17:00 | 39 | 81 | 0 | 0 | 2 | 240 | 0 | 0 | 3 | 13 |
| 11/03 16:00 | 41 | 74 | 0 | 0 | 4 | 230 | 0 | 0 | 3 | 64 |
| 11/03 15:00 | 41 | 77 | 0 | 1 | 3 | 246 | 0 | 0 | 3 | 95 |
| 11/03 14:00 | 41 | 77 | 0 | 1 | 6 | 278 | 0 | 0 | 3 | 139 |
| 11/03 13:00 | 41 | 78 | 0 | 0 | 4 | 268 | 0 | 0 | 3 | 131 |
| 11/03 12:00 | 41 | 78 | 0 | 2 | 6 | 240 | 0 | 0 | 4 | 191 |
| 11/03 11:00 | 39 | 81 | 2 | 5 | 7 | 230 | 0 | 0 | 4 | 166 |
| 11/03 10:00 | 38 | 81 | 2 | 4 | 9 | 240 | 0 | 0 | 4 | 76 |
| 11/03 09:00 | 38 | 74 | 2 | 4 | 7 | 244 | 0 | 0 | 4 | 33 |
| 11/03 08:00 | 38 | 63 | 0 | 3 | 9 | 236 | 0 | 0 | 4 | 12 |
| 11/03 07:00 | 39 | 56 | 0 | 1 | 5 | 235 | 0 | 0 | 4 | 1 |
| 11/03 06:00 | 40 | 54 | 0 | 2 | 4 | 238 | 0 | 0 | 4 | 0 |
| 11/03 05:00 | 40 | 54 | 0 | 0 | 2 | 248 | 0 | 0 | 4 | 0 |
| 11/03 04:00 | 40 | 54 | 0 | 3 | 7 | 244 | 0 | 0 | 4 | 0 |
| 11/03 03:00 | 40 | 53 | 0 | 2 | 7 | 242 | 0 | 0 | 4 | 0 |
| 11/03 02:00 | 40 | 49 | 0 | 2 | 5 | 242 | 0 | 0 | 4 | 0 |
| 11/03 01:00 | 40 | 50 | 0 | 3 | 6 | 236 | 0 | 0 | 4 | 0 |
| 11/03 00:00 | 40 | 47 | 1 | 3 | 5 | 245 | 0 | 0 | 4 | 0 |
| 11/02 23:00 | 40 | 45 | 1 | 4 | 7 | 238 | 0 | 0 | 4 | 0 |
| 11/02 22:00 | 39 | 44 | 2 | 4 | 6 | 234 | 0 | 0 | 4 | 0 |
| 11/02 21:00 | 39 | 42 | 0 | 3 | 7 | 244 | 0 | 0 | 5 | 0 |
| 11/02 20:00 | 40 | 40 | 0 | 4 | 7 | 239 | 0 | 0 | 4 | 0 |
| 11/02 19:00 | 40 | 40 | 1 | 5 | 9 | 232 | 0 | 0 | 4 | 0 |

